| S.No | Class | Subject | Prescribed Books Names | 
|---|---|---|---|
| 1 | 6 | Telugu | Telugu Baata | 
| 2 | 6 | Hindi | Vasanth Part-1 | 
| 3 | 6 | English | Honey Suckle, A Pact with the Sun | 
| 4 | 6 | Mathematics | NCERT Mathematics-VI | 
| 5 | 6 | Science | NCERT Science-VI | 
| 6 | 6 | Social | Geography: Our Environment, History: Our Past, Civics:Social and Political life | 
| 7 | 6 | Computer | Mintos: Computer Application | 
| 8 | 7 | Telugu | Telugu Baata, Nava Vasantham-3(Material) | 
| 9 | 7 | Hindi | Vasanth Part-2 | 
| 10 | 7 | English | Honey Comb, An alien hand | 
| 11 | 7 | Mathematics | NCERT Mathematics-VII | 
| 12 | 7 | Science | NCERT Science-VII | 
| 13 | 7 | Social | Geography: Our Environment, History: Our Pasts-2 | 
| 14 | 7 | Computer | Mintos: Computer Application | 
| 15 | 8 | Telugu | Telugu Baata | 
| 16 | 8 | Hindi | Vasanth Part-3 | 
| 17 | 8 | English | Honey Dew and It’s So Happened | 
| 18 | 8 | Mathematics | NCERT Mathematics-VIII | 
| 19 | 8 | Science | NCERT Science-VIII | 
| 19 | 8 | Science | NCERT Science-VIII | 
| 20 | 8 | Social | 1. Resource and Development, 2. Social and Political life, 3. Our Pasts-3 | 
| 21 | 8 | Computer | Mintos: Computer Application-VIII | 
| 22 | 9 | Telugu | Telugu Divvelu-1, Telugu Divvelu-2 | 
| 23 | 9 | Hindi | Sparsh Part-1, Sanchayan Part-1 | 
| 24 | 9 | English | Beehive moments-Class 9 | 
| 25 | 9 | Mathematics | NCERT Mathematics-IX | 
| 26 | 9 | Science | NCERT Science-IX | 
| 27 | 9 | Social | 1. Damocratic Politics, 2. Contemporary India, 3. India and Contemporary World, 4. Economics | 
| 28 | 9 | Computer | Mintos: Computer Applications | 
| 29 | 10 | Telugu | Telugu Divvelu-1, Telugu Divvelu-2 | 
| 30 | 10 | Hindi | Sparsh Part-2, Sanchayan Part-2 | 
| 31 | 10 | English | First Flight, Footprints without Feet | 
| 32 | 10 | Mathematics | NCERT Mathematics-X | 
| 33 | 10 | Science | NCERT Science-X | 
| 34 | 10 | Social | 1. Contemporary India, 2. Understanding Economic Development, 3. Democratic Politics, 4. India and Contemporary | 
| 35 | 10 | Computer | S Chand School: Computer Applications | 
