A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | P.V.Krishna Rao Memorial Kumar EM School |
2 | AFFILIATION NO.(IF APPLICABLE) | 130617 |
3 | SCHOOL CODE (IF APPLICABLE) | 56220 |
4 | COMPLETE ADDRESS WITH PIN CODE | P.V.Krishna Rao Memorial Kumar EM School, Kothuru Village, Vijayawada Road, Nuzvid Mandal, Krishna District, Andhra Pradesh, 521201 |
5 | PRINCIPAL NAME & QUALIFICATION: | Mr. Pinnamaneni Venkata Kumar M.Sc, B.Ed |
6 | SCHOOL EMAIL ID | pvkrmkumarcbse@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9848336228 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
RESULT AND ACADEMICS:
Result Class-X
SL NO. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-23 | 18 | 18 | 100% | – |
1 | 2023-24 | 33 | 33 | 100% | – |
1 | 2024-25 | 41 | 41 | 100% | – |
RESULT AND ACADEMICS:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALANDER. | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
STAFF (TEACHING):
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | PGT-5 TGT-11 PRT-17 PET-2 NTT-1 | 36 |
3 | Non-Teaching Staff | 8 |
4 | Counsellor and Wellness Teacher | 2 |
SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9315 Sq.Mtrs |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 33 and Size : 47.28 Sq. Mtrs |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Physics Lab: 66.40 Sq. Mtrs, Biology Lab: 66.40 Sq. Mtrs, Computer Lab: 66.40 Sq. Mtrs, Chemistry Lab: 111.55 Sq. Mtrs, Composite Lab: 66.40 Sq. Mtrs, Library: 111.55 Sq. Mtrs |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 24 |
6 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9315 Sq.Mtrs |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link |