| CLASS | TUTION FEE | TOTAL | |
|---|---|---|---|
| FIRST TERM | SECOND TERM | ||
| NURSERY | Term 1 – 14,000 | Term 2 – 10,000 | Total Fee – 24,000 |
| P.P-1 | Term 1 – 15,000 | Term 2 – 11,000 | Total Fee – 26,000 |
| P.P-2 | Term 1 – 16,000 | Term 2 – 11,000 | Total Fee – 27,000 |
| I | Term 1 – 17,000 | Term 2 – 12,000 | Total Fee – 29,000 |
| II | Term 1 – 18,000 | Term 2 – 12,000 | Total Fee – 30,000 |
| III | Term 1 – 19,000 | Term 2 – 13,000 | Total Fee – 32,000 |
| IV | Term 1 – 20,000 | Term 2 – 13,000 | Total Fee – 33,000 |
| V | Term 1 – 21,000 | Term 2 – 14,000 | Total Fee – 35,000 |
| VI | Term 1 – 22,000 | Term 2 – 15,000 | Total Fee – 37,000 |
| VII | Term 1 – 24,000 | Term 2 – 15,000 | Total Fee – 39,000 |
| VIII | Term 1 – 24,000 | Term 2 – 16,000 | Total Fee – 40,000 |
| IX | Term 1 – 25,000 | Term 2 – 17,000 | Total Fee – 42,000 |
| X | Term 1 – 27,000 | Term 2 – 20,000 | Total Fee – 47,000 |
