School Strength
| S.NO | CLASS | BOYS | GIRLS | TOTAL |
|---|---|---|---|---|
| 1 | L.K.G -A | 16 | 19 | 35 |
| 2 | L.K.G -B | 20 | 16 | 36 |
| 3 | L.K.G -C | 23 | 13 | 36 |
| 4 | L.K.G -D | 15 | 12 | 27 |
| 5 | U.K.G-A | 21 | 14 | 35 |
| 6 | U.K.G-B | 20 | 18 | 38 |
| 7 | U.K.G-C | 22 | 14 | 36 |
| 8 | U.K.G-D | 20 | 11 | 31 |
| 9 | I-A | 11 | 18 | 29 |
| 10 | I-B | 16 | 15 | 31 |
| 11 | I-C | 21 | 8 | 29 |
| 12 | II-A | 11 | 28 | 39 |
| 13 | II-B | 19 | 21 | 40 |
| 14 | II-C | 19 | 17 | 36 |
| 15 | III-A | 22 | 20 | 42 |
| 16 | III-B | 30 | 9 | 39 |
| 17 | III-C | 23 | 11 | 34 |
| 18 | III-D | 18 | 10 | 28 |
| 19 | IV-A | 15 | 28 | 43 |
| 20 | IV-B | 20 | 15 | 35 |
| 21 | IV-C | 27 | 9 | 36 |
| 22 | IV-D | 29 | 11 | 40 |
| 23 | V-A | 18 | 19 | 37 |
| 24 | V-B | 19 | 17 | 36 |
| 25 | V-C | 24 | 9 | 33 |
| 26 | V-D | 18 | 16 | 34 |
| 27 | VI-A | 18 | 23 | 41 |
| 28 | VI-B | 25 | 11 | 36 |
| 29 | VI-C | 21 | 14 | 35 |
| 30 | VI-D | 15 | 17 | 32 |
| 31 | VII-A | 17 | 21 | 38 |
| 32 | VII-B | 25 | 12 | 37 |
| 33 | VII-C | 23 | 18 | 41 |
| 34 | VII-D | 30 | 11 | 41 |
| 35 | VIII-A | 32 | 15 | 47 |
| 36 | VIII-B | 20 | 24 | 44 |
| 37 | VIII-C | 21 | 22 | 43 |
| 38 | VIII-D | 29 | 14 | 43 |
| 39 | IX-A | 25 | 23 | 48 |
| 40 | IX-B | 21 | 22 | 43 |
| 41 | IX-C | 32 | 10 | 42 |
| 42 | IX-D | 30 | 11 | 41 |
| 43 | X-A | 12 | 32 | 44 |
| 44 | X-B | 24 | 22 | 47 |
| 45 | X-C | 26 | 20 | 46 |
| 46 | X-D | 30 | 9 | 39 |
